| Management number | 219160914 | Release Date | 2026/05/03 | List Price | $17.96 | Model Number | 219160914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988359647 |
|---|---|
| Color | Silver, Orange |
| Set Name | 32-Piece SAE and Metric Combination Wrench Set |
| End Style | Box End, Open End |
| Brand Name | VEVOR |
| Head Style | Combination (Box End and Open End) |
| Unit Count | 1.0 Count |
| Item Weight | 8.3 Pounds |
| Point Count | 12 |
| Finish Types | Polished |
| Is Racheting | No |
| Jaw Capacity | 0.25 Inches, 0.5 Inches, 1 Inches |
| Manufacturer | VEVOR |
| Model Number | L0032BGY |
| Material Type | Carbon Steel |
| Item Type Name | 32-Piece SAE and Metric, 12-Point Box End and 15° Angled Open End Combination Wrenches with Roll Up Pouch, Carbon Steel, for General Household and Automotive Repairs |
| Operation Mode | manually |
| Is Non Sparking | Yes |
| Package Quantity | 1 |
| Included Components | 1 x Combination Wrench Set |
| Measurement Standard | Metric, SAE |
| Manufacturer Part Number | Maulschlüsselset 32-tlg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form