| Management number | 208833996 | Release Date | 2026/03/29 | List Price | $62.00 | Model Number | 208833996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Surface Control™ rubber outsole, Ultralight DREAM midsole foam
| UPC | 197063214274 |
|---|---|
| Brand | The North Face |
| Color | Tnf Black/Asphalt Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Altamesa 500 Trail Running Shoe |
| Sport Type | Hiking |
| Strap Type | Fabric |
| Style Name | Altamesa 500 Trail Running Shoe |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | The North Face |
| Style Number | NF0A8A9P |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-mesh |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Water Resistant |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NF0A8A9P |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form