| Management number | 209102420 | Release Date | 2026/03/29 | List Price | $59.72 | Model Number | 209102420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your PC's performance with the SanDisk SSD PLUS M.2 NVMe SSD, the drive that’s 5x faster than traditional SATA SSD’s, so you can keep doing what you do best, faster. And store more of what you love with up to 1TB of capacity to hold your photos, videos, music, and important documents. (As compared to SanDisk SSD PLUS SATA Solid State Drive. Based on published specifications and internal benchmarking tests using PCMark Vantage scores. 1TB=1,000,000,000,000 bytes. Actual user storage capacity less.)
| UPC | 619659208301 |
|---|---|
| Brand | Sandisk |
| Color | Black |
| Model Name | SanDisk SSD PLUS M.2 NVMe SSD |
| Read Speed | 3200 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 |
| Item Weight | 5.44 Grams |
| Media Speed | 3200 MB/s |
| Manufacturer | Western Digital Technologies, Inc. |
| Model Number | SDSSDA3N-1T00-G26 |
| BuiltIn Media | SanDisk SSD PLUS M.2 NVMe SSD |
| HardDrive Size | 1 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Laptop |
| Data Transfer Rate | 3200 Megabytes Per Second |
| Enclosure Material | 3D NAND |
| Additional Features | Backward Compatible |
| Hard Disk Interface | PCIe |
| Warranty Description | 3 year limited manufacturer warranty |
| Customer Package Type | Flat Free Package (FFP) |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2280 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Cache Memory Installed Size | 1 |
| Item Dimensions L x W x Thickness | 3.15"L x 0.87"W x 0.09"Th |
| Global Trade Identification Number | 06196592083010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form