| Management number | 208777881 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 208777881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | NIMIN |
| Model Name | Nmkz409-nb-l-fba-td-sy300 |
| Rise Style | High Rise |
| Style Name | Women's Work Pants |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Style Number | NMKZ409-NB-L-FBA-TD-SY300 |
| Material Type | Polyester |
| Occasion Type | Business Casual, Casual, Office, Travel, Work |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Pork Chop Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash, Do not Tumble Dry |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form