| Management number | 209234465 | Release Date | 2026/03/29 | List Price | $178.50 | Model Number | 209234465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997482684 |
|---|---|
| Shape | Round |
| Crystal | K1 Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 21 |
| Brand Name | Movado |
| Clasp Type | Sliding Clasp |
| Dial Color | Blue |
| Face Style | Typical Analog Watch Face |
| Model Name | BOLD Access |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | The 'style' of the watch can be described as a 'modern luxury sport' watch. This is based on product details and external information provided, which indicate stainless steel case mesh bracelet, blue Museum dial with flat dot, Swiss Quartz movement. These factors contribute to sleek, modern design luxurious feel, while use quartz movement dot suggest sporty aspect |
| Item Weight | 0.37 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Movado |
| Model Number | 3600958 |
| Power Source | Battery Powered |
| Case Diameter | 41 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8.55 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Bracelet |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3600958 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form