| Management number | 209415709 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209415709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 864138000154 |
|---|---|
| Flavor | Ceremonial Grade |
| Diet Type | Vegan |
| Item Form | Loose |
| Specialty | Natural |
| Brand Name | MATCHABAR |
| Unit Count | 2.82 Ounce |
| Item Volume | 2.82 Fluid Ounces |
| Item Weight | 80 Grams |
| Tea Variety | Matcha |
| Manufacturer | MATCHABAR |
| Container Type | Can |
| Each Unit Count | 4 |
| Item Dimensions | 2.4 x 2.4 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Increase Energy, Immune System Boost, Nutritional Value, Diet-Friendly |
| Product Shelf Life | 180 Days |
| Special Ingredients | Matcha |
| Allergen Information | Nut Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Beverage preparation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form