| Management number | 213878216 | Release Date | 2026/04/12 | List Price | $76.43 | Model Number | 213878216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Exceptional road feel and tight, responsive steering rank the Solus TA71 among the world’s elite all-season tires. Quiet comfort and astounding performance on wet and snowy roads make it a natural choice for luxury sedans and for the people who love to drive them.
| Ply | 4-Ply |
|---|---|
| Size | 245/45ZR19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Kumho |
| Load Index | 102.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Tread Depth | 11.5 32nds |
| Manufacturer | Kumho |
| Speed Rating | W |
| Item Diameter | 27.7 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.7 |
| Item Type Name | Tire |
| Item Dimensions | 27.7 x 27.7 x 9.6 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 08808956149888 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form