| Management number | 209656413 | Release Date | 2026/03/29 | List Price | $12.88 | Model Number | 209656413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 011711604388 |
|---|---|
| Item Form | Bar |
| Skin Type | All |
| Brand Name | Kojie San |
| Scent Name | Orange |
| Unit Count | 28.56 Ounce |
| Item Weight | 135 Grams |
| Manufacturer | Kojie San |
| Item Dimensions | 3.5 x 4.5 x 1.5 inches |
| Number of Items | 2 |
| Package Quantity | 1 |
| Package Type Name | Box |
| Net Content Weight | 135 Grams |
| Additional Features | organic, travel_size, scented |
| Age Range Description | Adult |
| Manufacturer Part Number | 3XKS-KOJISANSOAPX2-135-LEAFA |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form