| Management number | 210964002 | Release Date | 2026/04/04 | List Price | $3.38 | Model Number | 210964002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Blackcurrant |
|---|---|
| Capacity | 50 Grams |
| Item Form | Paste |
| Brand Name | JACK N' JILL |
| Unit Count | 1.76 Fluid Ounces |
| Item Weight | 50 Grams |
| Manufacturer | Jack N' Jill |
| Model Number | JJN2 |
| Item Dimensions | 1.18 x 1.97 x 4.53 inches |
| Number of Items | 1 |
| Target Audience | Unisex Kids |
| Package Quantity | 1 |
| Product Benefits | Prevents cavities, soothes gums, encourages tooth brushing, and fights tooth decay with natural ingredients |
| Material Features | Organic |
| Package Type Name | Tube |
| Packaging Feature | Wrap |
| Active Ingredients | glycerin,potassium sorbate,silica |
| Material Type Free | Fluoride Free, Gluten Free, Hypoallergenic |
| Age Range Description | 6 months and up |
| Manufacturer Part Number | JJN2 |
| Global Trade Identification Number | 09312657011010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form