| Management number | 209642615 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209642615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850037976089 |
|---|---|
| Item Form | Cream |
| Skin Type | Dry |
| Brand Name | Go Essentials |
| Scent Name | Lavender |
| Unit Count | 29.6 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 80 Grams |
| Manufacturer | Go Essentials |
| Container Type | Bag |
| Item Dimensions | 5 x 5 x 5 inches |
| Number of Items | 80 |
| Product Benefits | Moisturizing |
| Material Features | Moisturizing, calming, and relaxing ingredients (Shea Butter, Chamomile Oil, Lavender oil) |
| Active Ingredients | chamomile,lavender |
| Special Ingredients | bamboo |
| Target Use Body Part | Hands |
| Age Range Description | Adult |
| Global Trade Identification Number | 00850037976089 |
| Other Special Features of the Product | Lightweight, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form