| Management number | 209326794 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209326794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Soft |
| Pattern | Solid |
| Fit Type | Standard |
| Material | 81% Polyester, 19% Elastane |
| Brand Name | G4Free |
| Fabric Type | 81% Polyester, 19% Elastane |
| Fabric Wash | Machine Wash |
| Part Number | GF25PY674AB-M |
| Waist Style | Low Waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Wash below 40°C in bag, Tumble dry low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form