| Management number | 213731657 | Release Date | 2026/04/12 | List Price | $37.44 | Model Number | 213731657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Lock Type | Biometric |
| Brand Name | eLinkSmart |
| Style Name | Palm Vein |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Manufacturer | Shenzhen Elink Smart Co., Ltd. |
| Model Number | YL-MD3 |
| Material Type | Zinc |
| Control Method | App |
| Item Dimensions | 5.31 x 2.95 x 2.36 inches |
| Additional Features | Palm Vein Smart Door,10000mAH rechargeable battery, privacy mode, passage mode,Temporary password, low battery alert, anti-peeping keypad,Silent mode,Wrong code entry limit,Vaction mode |
| Included Components | Door Magnetic Sensor, Mechanical keys x2, Palm Vein, Deadbolt Lock, RFID Card x4 (2 big and 2 small), User Manual, Hole Template |
| Connectivity Protocol | Wi-Fi |
| Recommended Uses For Product | indoor Home Hotel Office Apartment, Master code,Auto lock,Silent mode,Wrong code entry limit,Shutdown time,Vaction mode |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form