| Management number | 208898355 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 208898355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196020096496 |
|---|---|
| Color | Black/Pu |
| Pattern | solid |
| Occasion | Anniversary |
| Heel Type | Kitten Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Sdhs2216w |
| Strap Type | Strapless |
| Style Name | Heeled |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | DREAM PAIRS |
| Style Number | D222-1A8Y304-G45WB-120170106179 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | heeled sandal sandales talons |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Faux Leather, Rubber |
| Number of Items | 1 |
| Platform Height | 2.4 Inches |
| Target Audience | Women |
| Special Features | Breathable |
| liningdescription | Leather |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Prom, Dating, Dancing, Walking, Casual use, Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form