| Management number | 209095315 | Release Date | 2026/03/29 | List Price | $355.60 | Model Number | 209095315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1TB PCIe Solid State Drive
| UPC | 786513357885 |
|---|---|
| Brand | Dell |
| Color | Silver |
| RAM Type | DDR3 SDRAM |
| Model Name | XPS 13 9380 |
| Resolution | 4K |
| Form Factor | Ultrabook |
| Item Weight | 2.7 Pounds |
| Screen Size | 13.3 Inches |
| Display Type | 4K UHD |
| Manufacturer | Dell Computers |
| Memory Speed | 2133 MHz |
| Model Number | i7-8565U |
| Refresh Rate | 60 |
| Video Output | USB Type-C, Thunderbolt |
| BuiltIn Media | AC adapter, Documentation |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Number Of Cells | 4 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.6 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | i7-8565U |
| Operating System | Windows 10 Home |
| Processor Series | Core i7 Family |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 3840 X 2160 |
| Webcam Capability | No |
| Compatible Devices | External displays, USB devices, Thunderbolt-enabled devices, wireless keyboards, mice, headphones |
| Display Technology | LED |
| Hardware Interface | USB |
| Memory Clock Speed | 2133.00 |
| Hard Disk Interface | Solid State |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Unknown |
| Keyboard Description | Backlit, Full-size English keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Hard Disk Description | 1TB PCIe Solid State Drive |
| RAM Memory Technology | DDR3L SDRAM |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Student, Business |
| Display Resolution Maximum | 3840x2160 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| LithiumBattery Energy Content | 50 Watt Hours |
| Item Dimensions L x W x Thickness | 11.88"L x 7.84"W x 0.46"Th |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form