| Management number | 209650835 | Release Date | 2026/03/29 | List Price | $19.98 | Model Number | 209650835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856786007401 |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | Consult Beaute |
| Model Name | Consult Beaute Caviar Cleanser 16 oz |
| Scent Name | Fresh |
| Unit Count | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | Consult Beaute |
| Model Number | 311-777 |
| Container Type | Bottle |
| Item Type Name | Facial Cleanser |
| Item Dimensions | 2.5 x 2.5 x 8.25 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Anti-Aging, Gentle and thorough cleansing, Makeup Removal |
| Material Features | Plastic bottle with pump dispenser |
| Package Type Name | Bottle |
| Active Ingredients | Aloe Barbadensis Leaf Juice, Bergamot Fruit Oil, Lime Pearl Caviar |
| Material Type Free | Talcum Free |
| Net Content Volume | 16 Fluid Ounces |
| Net Content Weight | 16 Ounces |
| Additional Features | Dermatologist Tested, Non Comedogenic |
| Included Components | Dispenser Pump |
| Special Ingredients | Aloe Barbadensis Leaf Juice, Bergamot Fruit Oil, Lime pearl caviar |
| Target Use Body Part | Face, Skin |
| Age Range Description | 18-75 |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 311-777 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form