| Management number | 210363215 | Release Date | 2026/04/02 | List Price | $24.38 | Model Number | 210363215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 784668533574 |
|---|---|
| Color | Silver |
| Material | Aluminum |
| Brand Name | EYESUN |
| Item Weight | 15.84 ounces |
| Part Number | bike pedals |
| Manufacturer | EYESUN |
| Power Source | Manual |
| Special Features | Adjustable Straps, Bike Pedals with Toe Cages |
| Resistance Mechanism | Friction |
| Item Dimensions D x W x H | 6.38"D x 3.54"W x 3.38"H |
| Recommended Uses For Product | Indoor, Outdoor |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form