| Management number | 208858912 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 208858912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 693016044504 |
|---|---|
| Brand | Alegria by PG Lite |
| Color | Forest |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Mo8 |
| Style Name | Sneaker |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Alegria by PG Lite |
| Style Number | MO8-8247 |
| Occasion Type | all |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Neoprene |
| Insole Material | Suede |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant, non-marking |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MO8-8247 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form